Premiership League Prediction Competition: 2005 - 2006 Season Results
The 2005 - 2006 season was another one dominated by Chelsea. With an
inevitable conclusion at the top, the real interest in the league was who would
go down, with Sunderland, West Brom and Birmingham City occupying the bottom
three. Sunderland did well to beat their own record of the fewest number of points
in a premiership season.
But the real excitement comes from how you did in the premiership prediction
competition
Well done to Mike Murphy who won the competition this year! Due to him living
far far away he wins nothing (unless you want to pick a prize up, Mike)
Final Premiership League Positions
| Barclays Premier League: 2005-2006 |
| 1 Chelsea |
2 Manchester United
3 Liverpool
4 Arsenal |
5 Tottenham Hotspur
6 Blackburn Rovers
7 Newcastle United
8 Bolton Wanderers
9 West Ham
10 Wigan Athletic
11 Everton
12 Fulham
13 Charlton Athletic
14 Middlesbrough
15 Manchester City
16 Aston Villa
17 Portsmouth |
18 Birmingham City
19 West Bromwich Albion
20 Sunderland |
Your Predictions and Scores
| Gemma Lloyd |
| Teams | Diff | Points |
| Chelsea | 0 | 5 |
| Arsenal | 2 | 2 |
| Manchester United | 1 | 3 |
| Liverpool | 1 | 3 |
| Newcastle United | 2 | 2 |
| Aston Villa | 10 | 0 |
| Manchester City | 8 | 0 |
| Fulham | 4 | 0 |
| Everton | 2 | 2 |
| Charlton Athletic | 3 | 1 |
| Middlesbrough | 3 | 1 |
| Bolton Wanderers | 4 | 0 |
| West Bromwich Albion | 6 | 0 |
| Blackburn Rovers | 8 | 0 |
| Tottenham Hotspur | 10 | 0 |
| Portsmouth | 1 | 3 |
| Sunderland | 3 | 1 |
| Birmingham City | 0 | 5 |
| West Ham | 10 | 0 |
| Wigan Athletic | 10 | 0 |
Bonus points For league winners and 1 relegated team | 7 |
| Total points | 35 |
|
| Ian Nice |
| Teams | Diff | Points |
| Chelsea | 0 | 5 |
| Manchester United | 0 | 5 |
| Arsenal | 1 | 3 |
| Liverpool | 1 | 3 |
| Aston Villa | 11 | 0 |
| Manchester City | 9 | 0 |
| Tottenham Hotspur | 2 | 2 |
| Middlesbrough | 6 | 0 |
| Portsmouth | 8 | 0 |
| Charlton Athletic | 3 | 1 |
| Fulham | 1 | 3 |
| Blackburn Rovers | 6 | 0 |
| Birmingham City | 5 | 0 |
| Newcastle United | 7 | 0 |
| West Ham | 6 | 0 |
| West Bromwich Albion | 3 | 1 |
| Everton | 6 | 0 |
| Bolton Wanderers | 10 | 0 |
| Wigan Athletic | 9 | 0 |
| Sunderland | 0 | 5 |
Bonus points For league winners and 1 relegated team | 7 |
| Total points | 35 |
|
| Mike Murphy |
| Teams | Diff | Points |
| Chelsea | 0 | 5 |
| Manchester United | 0 | 5 |
| Arsenal | 1 | 3 |
| Liverpool | 1 | 3 |
| Aston Villa | 11 | 0 |
| Sunderland | 14 | 0 |
| Fulham | 5 | 0 |
| Newcastle United | 1 | 3 |
| Everton | 2 | 2 |
| Charlton Athletic | 3 | 1 |
| Bolton Wanderers | 3 | 1 |
| Portsmouth | 5 | 0 |
| Tottenham Hotspur | 8 | 0 |
| Manchester City | 1 | 3 |
| Middlesbrough | 1 | 3 |
| Blackburn Rovers | 10 | 0 |
| West Bromwich Albion | 2 | 2 |
| Birmingham City | 0 | 5 |
| West Ham | 10 | 0 |
| Wigan Athletic | 10 | 0 |
Bonus points For league winners and 1 relegated team | 7 |
| Total points | 43 |
|
| Stephen Ratcliffe |
| Teams | Diff | Points |
| Chelsea | 0 | 5 |
| Manchester United | 0 | 5 |
| Arsenal | 1 | 3 |
| Liverpool | 1 | 3 |
| Everton | 6 | 0 |
| Charlton | 7 | 0 |
| Middlesbrough | 7 | 0 |
| Manchester City | 7 | 0 |
| Aston Villa | 7 | 0 |
| Bolton Wanderers | 2 | 2 |
| Newcastle United | 4 | 0 |
| Birmingham City | 6 | 0 |
| Portsmouth | 4 | 0 |
| Fulham | 2 | 2 |
| Tottenham Hotspur | 10 | 0 |
| Blackburn Rovers | 10 | 0 |
| Sunderland | 3 | 1 |
| West Bromwich Albion | 1 | 3 |
| West Ham | 10 | 0 |
| Wigan Athletic | 10 | 0 |
Bonus points For league winners and 1 relegated team | 7 |
| Total points | 31 |
|
| Steve Halstead |
| Teams | Diff | Points |
| Chelsea | 0 | 5 |
| Arsenal | 2 | 2 |
| Manchester United | 1 | 3 |
| Tottenham Hotspur | 1 | 3 |
| Liverpool | 2 | 2 |
| Middlesbrough | 8 | 0 |
| Bolton Wanderers | 1 | 3 |
| Aston Villa | 8 | 0 |
| Everton | 2 | 2 |
| Birmingham City | 8 | 0 |
| Manchester City | 4 | 0 |
| Charlton Athletic | 1 | 3 |
| Blackburn Rovers | 7 | 0 |
| Newcastle United | 7 | 0 |
| West Bromwich Albion | 4 | 0 |
| West Ham | 7 | 0 |
| Fulham | 5 | 0 |
| Wigan Athletic | 8 | 0 |
| Portsmouth | 2 | 2 |
| Sunderland | 0 | 5 |
Bonus points For league winners and 1 relegated team | 7 |
| Total points | 37 |
|
| Terry Lloyd |
| Teams | Diff | Points |
| Manchester United | 1 | 3 |
| Chelsea | 1 | 3 |
| Arsenal | 1 | 3 |
| Liverpool | 1 | 3 |
| Bolton Wanderers | 3 | 1 |
| Middlesbrough | 8 | 0 |
| Tottenham Hotspur | 2 | 2 |
| Newcastle United | 1 | 3 |
| Aston Villa | 7 | 0 |
| Manchester City | 5 | 0 |
| Birmingham City | 7 | 0 |
| Wigan Athletic | 2 | 2 |
| Everton | 2 | 3 |
| Charlton Athletic | 1 | 3 |
| West Bromwich Albion | 4 | 0 |
| West Ham | 7 | 0 |
| Charlton Athletic | 4 | 0 |
| Fulham | 6 | 0 |
| Portsmouth | 2 | 2 |
| Sunderland | 0 | 5 |
Bonus points For 1 relegated team | 2 |
| Total points | 34 |
|
| Tom Elcock |
| Teams | Diff | Points |
| Liverpool | 2 | 0 |
| Manchester United | 0 | 5 |
| Arsenal | 1 | 3 |
| Middlesbrough | 10 | 0 |
| Charlton Athletic | 8 | 0 |
| Sunderland | 14 | 0 |
| Blackburn Rovers | 1 | 3 |
| Manchester City | 7 | 0 |
| Chelsea | 8 | 0 |
| Birmingham City | 8 | 0 |
| Everton | 0 | 5 |
| Portsmouth | 5 | 0 |
| Wigan Athletic | 3 | 1 |
| West Bromwich Albion | 5 | 0 |
| Aston Villa | 1 | 3 |
| West Ham | 7 | 0 |
| Newcastle United | 10 | 0 |
| Fulham | 6 | 0 |
| Bolton Wanderers | 11 | 0 |
| Tottenham Hotspur | 15 | 0 |
| Bonus points | 0 |
| Total points | 20 |
|
Final Premiership Prediction Competition Results
| Position | Name | Points |
| 1 | Mike Murphy | 43 |
| 2 | Steve Halstead | 37 |
| =3 | Gemma Lloyd | 35 |
| =3 | Ian Nice | 35 |
| 5 | Terry Lloyd | 34 |
| 6 | Stephen Ratcliffe | 31 |
| 7 | Tom Elcock | 20 |
Well Done Mike!!